Máy phay CNC Maple M-one
ĐẶC ĐIỂM NỔI BẬT
Tốc độ cao |
Kết cấu chắc chắn |
Độ chính xác cao |
Mô tả
Máy trung tâm gia công là dòng máy chuyên dụng để gia công các linh kiện cơ khí với độ chính xác cao,…
Tại Việt Nam các sản phẩm được phân phối trực tiếp bởi Công ty TNHH Quốc tế ORE.
Specification | Model | M-One 6 | M-One 8s | M-One 8 | M-One 10s | M-One 10 | M-One 11 | M-One 20 | M-One 40 | M-One 60 |
Hành trình | ||||||||||
X-AxisTraveI | MM | 650 | 850 | 850 | 1000 | 1020 | 1100 | 1200 | 1400 | 1600 |
Y-AxisTravel | MM | 550 | 550 | 600 | 550 | 600 | 600 | 600 | 650 | 700 |
Z-AxisTraveI | MM | 550 | 550 | 600 | 550 | 600 | 600 | 600 | 620 | 620 |
Spindle Nose To Worktable Surface | MM | 110-610 | 150-750 | 150-750 | 150-700 | 150-750 | 150-750 | 150-750 | 110-730 | 110-730 |
Worktable | ||||||||||
Table Size | MM | 800 x 550 | 1000 x 550 | 950 x 600 | 1100 x 550 | 1100 x 600 | 1200 x 600 | 1300 x 600 | 1500 x 700 | 1700 x 700 |
Working Area | MM | 650 x 550 | 850 x 550 | 850 x 600 | 1000 x 550 | 1020 x 600 | 1100 x 600 | 1200 x 600 | 1400 x 650 | 1600 x 700 |
T-Slot | MM | 18 x 5 x 80 | 18 x 5 x 80 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 19 x 5 x 120 | 20 x 5 x 120 |
Work Table Max Weight | Kgs | 700 | 800 | 800 | 800 | 1000 | 1000 | 1200 | 1500 | 1700 |
Spindle | ||||||||||
Spindle Taper | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | |
Spindle Speed (St.Belt ) | RPM | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,000 | 6000 |
Spindle Speed (Op. Direct ) | RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Spindle Motor-Fanuc | KW | 11 | 11 | 15 | 11 | 15 | 15 | 15 | 18.5 | 18.5 |
Spindle Motor-Mitsubishi | KW | 7.5 | 7.5 | 11 | 7.5 | 11 | 11 | 11 | 15 | 15 |
Spindle Motor-Siemens | KW | 7 | 7 | 9 | 7 | 9 | 9 | 9 | 15 | 15 |
Three-Axis Motor | ||||||||||
X/Y/Z-Axis Servo Motor-Fanuc | KW | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 |
X/Y/Z-Axis Servo Motor-Mitsubishi | KW | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/4.5 | 3.0/3.0/4.5 |
X/Y/Z-Axis Servo Motor-Siemens | KW | 2.3/2.3/3.3 | 2.3/2.3/3.3 | 3.25/3.25/3.25 | 2.3/2.3/3.3 | 3.25/3.25/3.25 | 3.25/3.25/3.25 | 3.25/3.25/3.25 | 3.25/3.25/5.65 | 3.25/3.25/5.65 |
3-Axis Cutting Feedrate | M M/Min | 12000 | 12000 | 1 2000 | 12000 | 12000 | 12000 | 1 2000 | 12000 | 10000 |
3-Axis Rapid Traverse | M/Min | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 24/24/24 (36) | 24/24/24(36) |
Accuracy | ||||||||||
Positioning-(JIS 6338) (+) | MM | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Repeatability-(JIS6338) (+) | MM | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Tool Changer | ||||||||||
Tool Changer Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | |
Tool Loading Capacity | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | |
Tool Selection Method | OMM | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random |
Max.Tool Dia./Length | OMM | 080/ 300 | 080 / 300 | 080/ 300 | 080/ 300 | 080/ 300 | 080 / 300 | 080/ 300 | 0110(127) / 300 | 0110(127) / 300 |
Max.TooIWeight | MM | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 15 | 15 |
Tool Shank Spec. | Kgs | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT50/CAT50 | BT50/CAT50 |
Tool Changer Time | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ;C-C: 4.5 Sec | T-T:3.5 Sec ; C-C: 7 Sec | T-T:3.5 Sec ; C-C: 7 Sec | |
Others | ||||||||||
Machine Diamensions | (L x W x H) | 2.27 x 2.5 x 2.3 | 2.27 x 2.5 x 2.3 | 2.27 x 2.5 x 2.3 | 2.27 x 2.5 x 2.3 | 2.27 x 2.9 x 2.4 | 2.27 x 2.9 x 2.4 | 2.27 x 3.1 x 2.4 | 3.9 x 2.58 x 3.1 | 3.9 x 2.58 x 3.1 |
Machine Weight / Gross Weight | Kgs | 4400 | 4500 | 6000 | 4600 | 6200 | 6300 | 6500 | 9000 | 9800 |
Thông số kỹ thuật
Specification | M-One 6 | M-One 8s | M-One 8 | M-One 10s | M-One 10 | M-One 11 | M-One 20 | M-One 40 | M-One 60 | |
Travel | ||||||||||
X-AxisTraveI | MM | 650 | 850 | 850 | 1000 | 1020 | 1100 | 1200 | 1400 | 1600 |
Y-AxisTravel | MM | 550 | 550 | 600 | 550 | 600 | 600 | 600 | 650 | 700 |
Z-AxisTraveI | MM | 550 | 550 | 600 | 550 | 600 | 600 | 600 | 620 | 620 |
Spindle Nose To Worktable Surface | MM | 110-610 | 150-750 | 150-750 | 150-700 | 150-750 | 150-750 | 150-750 | 110-730 | 110-730 |
Worktable | ||||||||||
Table Size | MM | 800 x 550 | 1000 x 550 | 950 x 600 | 1100 x 550 | 1100 x 600 | 1200 x 600 | 1300 x 600 | 1500 x 700 | 1700 x 700 |
Working Area | MM | 650 x 550 | 850 x 550 | 850 x 600 | 1000 x 550 | 1020 x 600 | 1100 x 600 | 1200 x 600 | 1400 x 650 | 1600 x 700 |
T-Slot | MM | 18 x 5 x 80 | 18 x 5 x 80 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 19 x 5 x 120 | 20 x 5 x 120 |
Work Table Max Weight | Kgs | 700 | 800 | 800 | 800 | 1000 | 1000 | 1200 | 1500 | 1700 |
Spindle | ||||||||||
Spindle Taper | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | BT50 | BT50 | |
Spindle Speed (St.Belt ) | RPM | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 6,000 | 6000 |
Spindle Speed (Op. Direct ) | RPM | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Spindle Motor-Fanuc | KW | 11 | 11 | 15 | 11 | 15 | 15 | 15 | 18.5 | 18.5 |
Spindle Motor-Mitsubishi | KW | 7.5 | 7.5 | 11 | 7.5 | 11 | 11 | 11 | 15 | 15 |
Spindle Motor-Siemens | KW | 7 | 7 | 9 | 7 | 9 | 9 | 9 | 15 | 15 |
Three-Axis Motor | ||||||||||
X/Y/Z-Axis Servo Motor-Fanuc | KW | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 1.8/1.8/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 |
X/Y/Z-Axis Servo Motor-Mitsubishi | KW | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 1.5/1.5/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/4.5 | 3.0/3.0/4.5 |
X/Y/Z-Axis Servo Motor-Siemens | KW | 2.3/2.3/3.3 | 2.3/2.3/3.3 | 3.25/3.25/3.25 | 2.3/2.3/3.3 | 3.25/3.25/3.25 | 3.25/3.25/3.25 | 3.25/3.25/3.25 | 3.25/3.25/5.65 | 3.25/3.25/5.65 |
3-Axis Cutting Feedrate | M M/Min | 12000 | 12000 | 1 2000 | 12000 | 12000 | 12000 | 1 2000 | 12000 | 10000 |
3-Axis Rapid Traverse | M/Min | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 24/24/24 (36) | 24/24/24(36) |
Accuracy | ||||||||||
Positioning-(JIS 6338) (+) | MM | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Repeatability-(JIS6338) (+) | MM | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Tool Changer | ||||||||||
Tool Changer Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | Arm Type | |
Tool Loading Capacity | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | 24 Tools | |
Tool Selection Method | OMM | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random | Bi-Directional, Random |
Max.Tool Dia./Length | OMM | 080/ 300 | 080 / 300 | 080/ 300 | 080/ 300 | 080/ 300 | 080 / 300 | 080/ 300 | 0110(127) / 300 | 0110(127) / 300 |
Max.TooIWeight | MM | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 15 | 15 |
Tool Shank Spec. | Kgs | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT40/CAT40 | BT50/CAT50 | BT50/CAT50 |
Tool Changer Time | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ; C-C: 4.5 Sec | T-T:2.3 Sec ;C-C: 4.5 Sec | T-T:3.5 Sec ; C-C: 7 Sec | T-T:3.5 Sec ; C-C: 7 Sec | |
Others | ||||||||||
Machine Diamensions | (L x W x H) | 2.27 x 2.5 x 2.3 | 2.27 x 2.5 x 2.3 | 2.27 x 2.5 x 2.3 | 2.27 x 2.5 x 2.3 | 2.27 x 2.9 x 2.4 | 2.27 x 2.9 x 2.4 | 2.27 x 3.1 x 2.4 | 3.9 x 2.58 x 3.1 | 3.9 x 2.58 x 3.1 |
Machine Weight / Gross Weight | Kgs | 4400 | 4500 | 6000 | 4600 | 6200 | 6300 | 6500 | 9000 | 9800 |
Phụ kiện
TIÊU CHUẨN
- Arm Type Automatic Tool Changer (24 Tools)
- Fully Enclosed Guard
- Swiveling Control Box
- Swiveling Control Box
- LED 3 Color Warning Light
- Volumetric Type Automatci Lubricator
- Coolant and Chip Flushing System
- Screw type chip conveyor with cart
- Auto Power Off
- Rigid Tapping
- Tool Box
- Leveling Screws & Blocks
- Operation Manual
- Mechanical Oil Coolant Separator
- Air Gun
OPTION
- Coolant Gun
- Coolant Through Tool Holder
- Coolant Through Spindle (CTS)
- Transformer
- Chip Conveyor
- Spindle Upgrade 12k rpm (Belt Type)
- Spindle Upgrade 18/20/24k rpm (Built-in)
- Spindle Upgrade 12/14/18K rpm (Direct Drive)
- Linear Scale
- CNC Rotary Table
- Automatic Tool Probe
- Automatic Tool Setter
- Maple In-Line Gear Box
- ZF Gearbox
- Spin Window