Động cơ quay tạo ren RIDGID
ĐẶC ĐIỂM NỔI BẬT
Thiết kế vỏ nhôm cho việc dễ dàng vận chuyển |
Gồm 2 dòng máy chạy pin và chạy điện |
Tay cầm chắc chắn và thuận tiện trong việc thao tác |
Mô tả
Động cơ quay tạo ren RIDGID là dòng máy cầm tay cao cấp số 1 thế giới.
Sản phẩm đang được đánh giá số 1 thế giới về giải pháp thi công ống cho tho công ống dầu khí, nhà hàng, khách sạn, resort, căn hộ, bếp ăn, công ty,…
Tại Việt Nam các sản phẩm RIDGID được phân phối trực tiếp bởi Công ty TNHH Quốc tế ORE.
Tài liệu
Hướng Dẫn Sử Dụng
Part List
Thông tin đặt hàng
CATALOG NUMBER | DESCRIPTION | SHIPPING WEIGHT | |
---|---|---|---|
LB. | KG | ||
71993 | 760 FXP Power Drive (12-R), Support Arm, Case | 49.00 | 23.67 |
72013 | 760 FXP Power Drive (12-R), 2x 4Ah FXP Batteries, FXP Charger, Support Arm, Case | 67.00 | 30.11 |
72023 | 760 FXP Power Drive (12-R), 2x 4Ah FXP Batteries, FXP Charger, 1/2-2″ 12-R NPT Die Head Set, Support Arm, Case | 105.00 | 47.35 |
760 FXP POWER DRIVE 11-R
CATALOG NUMBER | DESCRIPTION | SHIPPING WEIGHT | |
---|---|---|---|
LB. | KG | ||
71998 | 760 FXP Power Drive (11-R), Support Arm, Case | 40.00 | 23.67 |
72018 | 760 FXP Power Drive (11-R), 2x 4Ah FXP Batteries, FXP Charger, Support Arm, Case | 72.00 | 30.11 |
72028 | 760 FXP Power Drive (11-R), 2x 4Ah FXP Batteries, FXP Charger, 1/2-2″ 11-R NPT Die Head Set, Support Arm, Case | 97.40 | 44.17 |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | AMP DRAW (A) | POWER | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|
LB. | KG | |||||||||
41935 | 700 | 700 Power Drive | 26-30 | 115 | 50 – 60 | 1 | 13 | – | 25.0 | 11.0 |
41940 | 700 | 700 Power Drive | 28 | 230 | 50 – 60 | 1 | 6 | – | 25.0 | 11.0 |
46832 | 700 | 700 Power Drive Only | 28 | 115 | 50 – 60 | 1 | 13 | – | 30.8 | 14.0 |
12651 | 700 | 700 Power Drive Only | 28 | 230 | 50 – 60 | 1 | 6 | – | 30.8 | 14.0 |
69170 | 700 | 700 Power Drive | 28 | 230 | 50 – 60 | 1 | 6 | – | 25.0 | 11.0 |
45178 | 700 | 700 Power Drive w/ 1/2″-2″ NPT Die Heads, Case and Support Arm | 28 | 115 | 50 – 60 | 1 | 13 | – | – | – |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | AMP DRAW (A) | POWER | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|
LB. | KG | |||||||||
44933 | 690-I | Power Drive 1/2″ – 2″ BSPT Die Head, Case & Support Arm | 32 | 230 | 1 | 1 | 5 | – | 57.2 | 26.0 |
44923 | 690-I | Power Drive 1/2″ – 2″ NPT Die Heads, Case, & Support Arm | 36 | 115 | 60 | 1 | 12 | – | 59.4 | 26.9 |
44928 | 690-I | Power Drive Only W/ Case and Support Arm | 36 | 115 | 60 | 1 | 12 | – | 42.4 | 19.2 |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | AMP DRAW (A) | POWER | WEIGHT | |
---|---|---|---|---|---|---|---|---|---|---|
LB. | KG | |||||||||
44913 | 600-I | Power Drive (Only) Case & Support Arm | 36 | 115 | 60 | 1 | 12 | – | 29.1 | 13.2 |
44918 | 600-I | Power Drive w/ 1/2″-1 1/4″ NPT 11R Die Heads, Case and Support Arm | 36 | 115 | 60 | 1 | 12 | – | 41.0 | 18.6 |
Phụ kiện
CATALOG NUMBER | DESCRIPTION | SHIPPING WEIGHT | |
---|---|---|---|
LB. | KG | ||
70788 | FXP Battery- 4.0 Ah | 4.40 | 2.04 |
70793 | FXP Battery- 8.0 Ah | 7.40 | 3.38 |
70798 | FXP Battery Charger- North America | 6.00 | 1.90 |
71918 | Replacement Cord, FXP Battery Charger- North America | 0.30 | 0.14 |
71983 | DIEHEAD, 12-R HS KIT 1/2-2 NPT | 38.60 | 17.23 |
71988 | DIEHEAD, 11-R HS KIT 1/2-2 NPT | 31.00 | 14.06 |
74463 | 760 FXP Power Drive Case | – | – |
74483 | DIEHEAD, 12-R HS KIT 1/2-2 BSPT | 38.00 | 17.23 |
74498 | DIEHEAD, 11-R HS KIT 1/2-2 BSPT | 23.00 | 14.06 |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT | |
---|---|---|---|---|
LB. | KG | |||
10883 | 418 | Oiler with One Gallon Premium Thread Cutting Oil | 20.5 | 9.4 |
73442 | 418 | 418 Oiler | 20.5 | 9.4 |
42600 | 770 | 770 Adapter for 00-R and 00-RB | 4.4 | 2.0 |
42605 | 771 | 771 Adapter for 0-R | 4.4 | 2.0 |
42610 | 772 | 772 Adapter for 11-R and R-200 (1/8”- 1 1/4”) | 4.4 | 2.0 |
42615 | 773 | 773 Adapter for 111-R | 2.2 | 1.0 |
42620 | 774 | 774 Square Drive Adapter – 15/16″ | 4.4 | 2.0 |
42625 | 775 | 775 Support Arm for No. 700 | 11.0 | 5.0 |
42950 | B-171-X | B-171-X Metal Carrying Case | 28.8 | 13.0 |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT | |
---|---|---|---|---|
LB. | KG | |||
45928 | 692 | 692 Support Arm | 7.0 | 3.2 |
46673 | 690-I Carrying Case | – | – | |
39187 | 11-R Ratchet Ring | 1.1 | 0.5 | |
10883 | 418 | Oiler with One Gallon Premium Thread Cutting Oil | 20.5 | 9.4 |
16703 | 425 | 425 1/8″ – 2-1/2″ Portable TRISTAND Chain Vise | 32.0 | 14.5 |
36273 | 460-6 | 460-6 1/8″ – 6″ Portable TRISTAND® Chain Vise | 42.8 | 19.4 |
73442 | 418 | 418 Oiler | 20.5 | 9.4 |
45588 | 690-I Brush Assembly 230V (2) | – | – |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT | |
---|---|---|---|---|
LB. | KG | |||
45923 | 602 | 602 Support Arm | – | 1.8 |
46668 | 600-I Carrying Case | – | – | |
10883 | 418 | Oiler with One Gallon Premium Thread Cutting Oil | 20.5 | 9.4 |
16703 | 425 | 425 1/8″ – 2-1/2″ Portable TRISTAND Chain Vise | 32.0 | 14.5 |
36273 | 460-6 | 460-6 1/8″ – 6″ Portable TRISTAND® Chain Vise | 42.8 | 19.4 |
73442 | 418 | 418 Oiler | 20.5 | 9.4 |
Vật tư tiêu hao
FREQUENTLY PURCHASED DIES AND DIE HEADS
CATALOG NUMBER | DESCRIPTION |
---|---|
37825 | 12R ½” NPT DIES |
37830 | 12R 3/4” NPT DIES |
37835 | 12R 1” NPT DIES |
37840 | 12R 1-1/4” NPT DIES |
37845 | 12R 1-1/2” NPT DIES |
37850 | 12R 2” NPT DIES |
37870 | 12R ½” NPT HIGH SPEED DIES |
37875 | 12R 3/4” HIGH SPEED NPT DIES |
37880 | 12R 1” NPT HIGH SPEED DIES |
37885 | 12R 1-1/4” HIGH SPEED NPT DIES |
37890 | 12R 1-1/2” HIGH SPEED NPT DIES |
37895 | 12R 2” NPT HIGH SPEED DIES |
36890R | 1/2″ NPT 00-R Die Head |
36895 | 3/4″ NPT 00-R Die Head |
36900 | 1″ NPT 00-R Die Head |
37390 | 1/2″ NPT 12-R Die Head |
37395 | 3/4″ NPT 12-R Die Head |
37400 | 1″ NPT 12-R Die Head |
37405 | 1-1/4″ NPT 12-R Die Head |
37410 | 1-1/2″ NPT 12-R Die Head |
37415 | 2″ NPT 12-R Die Head |
37490 | 12R 1″ NPT HIGH SPEED COMPLETE DIE HEAD |
37505 | 12R 2″ NPT HIGH SPEED COMPLETE DIE HEAD |
CATALOG NUMBER | DESCRIPTION |
---|---|
45848 | 1/8 RH BSPT Dies, Black Oxide |
45853 | 1/4 RH BSPT Dies, Black Oxide |
45858 | 3/8 RH BSPT Dies, Black Oxide |
45863 | 1/2 RH BSPT Dies, Black Oxide |
45868 | 3/4 RH BSPT Dies, Black Oxide |
45878 | 1-1/4 RH BSPT Dies, Black Oxide |
45873 | 1″ RH BSPT Dies, Black Oxide |
45883 | 1-1/2 RH BSPT Dies, Black Oxide |
45888 | 2″ RH BSPT Dies, Black Oxide |
37825 | 12R ½” NPT DIES |
37830 | 12R 3/4” NPT DIES |
37835 | 12R 1” NPT DIES |
37840 | 12R 1-1/4” NPT DIES |
37845 | 12R 1-1/2” NPT DIES |
37850 | 12R 2” NPT DIES |
37870 | 12R ½” NPT HIGH SPEED DIES |
37875 | 12R 3/4” HIGH SPEED NPT DIES |
37880 | 12R 1” NPT HIGH SPEED DIES |
37885 | 12R 1-1/4” HIGH SPEED NPT DIES |
37890 | 12R 1-1/2” HIGH SPEED NPT DIES |
37895 | 12R 2” NPT HIGH SPEED DIES |
CATALOG NUMBER | DESCRIPTION |
---|---|
37825 | 12R ½” NPT DIES |
37830 | 12R 3/4” NPT DIES |
37840 | 12R 1-1/4” NPT DIES |
37870 | 12R ½” NPT HIGH SPEED DIES |
37875 | 12R 3/4” HIGH SPEED NPT DIES |
37880 | 12R 1” NPT HIGH SPEED DIES |
37885 | 12R 1-1/4” HIGH SPEED NPT DIES |
45848 | 1/8 RH BSPT Dies, Black Oxide |
45853 | 1/4 RH BSPT Dies, Black Oxide |
45858 | 3/8 RH BSPT Dies, Black Oxide |
45863 | 1/2 RH BSPT Dies, Black Oxide |
45868 | 3/4 RH BSPT Dies, Black Oxide |
45873 | 1″ RH BSPT Dies, Black Oxide |
45878 | 1-1/4 RH BSPT Dies, Black Oxide |
45883 | 1-1/2 RH BSPT Dies, Black Oxide |
45888 | 2″ RH BSPT Dies, Black Oxide |