Máy tạo ren ống RIDGID Model 1224
ĐẶC ĐIỂM NỔI BẬT
Làm được đa dạng loại ống |
Thiết kế nhằm tăng thời gian gia công liên tục |
Khung gầm cao nên dễ dàng thi công |
Mô tả
Máy tạo ren ống tự động RIDGID Model 535A là dòng máy tạo ren cao cấp số 1 thế giới.
Sản phẩm đang được đánh giá số 1 thế giới về giải pháp thi công ống cho tho công ống dầu khí, nhà hàng, khách sạn, resort, căn hộ, bếp ăn, công ty,…
Tại Việt Nam các sản phẩm RIDGID được phân phối trực tiếp bởi Công ty TNHH Quốc tế ORE.
CATALOG NUMBER | MODEL NO. | DESCRIPTION | DIE HEAD | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | MOTOR TYPE | AMP DRAW (A) | POWER | WEIGHT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB. | KG | ||||||||||||
26092 | 1224 | 1/4″ – 4″ NPT Hammer Chuck Machine | 711/714 | 36/12 | 120 | 60 | 1 | Induction | 15 | – | 509.0 | 231.0 | |
26097 | 1224 | 1/4″ – 4″ NPT Hammer Chuck Machine | 711/714 | 36/12 | 230 | 60 | 1 | Induction | 8 | – | 509.0 | 231.0 | |
26112 | 1224 | 1/4″ – 4″ BSPT Hammer Chuck Machine | 911/914 | 36/12 | 115 | 50 | 1 | Induction | 15 | – | 463.0 | 210.0 | |
26122 | 1224 | 1/4″ – 4″ BSPT Hammer Chuck Machine | 911/914 | 36/12 | 230 | 60 | 1 | Induction | 8 | – | 509.0 | 231.0 | |
26127 | 1224 | 1/4″ – 4″ BSPT Hammer Chuck Machine | 911/914 | 36/12 | 120 | 60 | 1 | Induction | 15 | – | 509.0 | 231.0 | |
29858 | 1224 | THREADING MACH 1224 220V NPT |
– | – | – | – | – | – | – | – | 509.0 | 231.0 | |
29863 | THREADING MACH,1224 220V BSPT |
– | – | – | – | – | – | – | – | – | 231.0 |
Thông tin đặt hàng
CATALOG NUMBER | MODEL NO. | DESCRIPTION | DIE HEAD | RPM | VOLTAGE (V) | FREQUENCY (HZ) | PHASE | MOTOR TYPE | AMP DRAW (A) | POWER | WEIGHT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB. | KG | ||||||||||||
26092 | 1224 | 1/4″ – 4″ NPT Hammer Chuck Machine | 711/714 | 36/12 | 120 | 60 | 1 | Induction | 15 | – | 509.0 | 231.0 | |
26097 | 1224 | 1/4″ – 4″ NPT Hammer Chuck Machine | 711/714 | 36/12 | 230 | 60 | 1 | Induction | 8 | – | 509.0 | 231.0 | |
26112 | 1224 | 1/4″ – 4″ BSPT Hammer Chuck Machine | 911/914 | 36/12 | 115 | 50 | 1 | Induction | 15 | – | 463.0 | 210.0 | |
26122 | 1224 | 1/4″ – 4″ BSPT Hammer Chuck Machine | 911/914 | 36/12 | 230 | 60 | 1 | Induction | 8 | – | 509.0 | 231.0 | |
26127 | 1224 | 1/4″ – 4″ BSPT Hammer Chuck Machine | 911/914 | 36/12 | 120 | 60 | 1 | Induction | 15 | – | 509.0 | 231.0 | |
29858 | 1224 | THREADING MACH 1224 220V NPT |
– | – | – | – | – | – | – | – | 509.0 | 231.0 | |
29863 | THREADING MACH,1224 220V BSPT |
– | – | – | – | – | – | – | – | – | 231.0 |
Phụ kiện
STANDS
CATALOG NUMBER | MODEL NO. | DESCRIPTION | WEIGHT | |
---|---|---|---|---|
LB. | KG | |||
22563 | – | Steel Cabinet (200A) | 42 | 19.30 |
92457 | 100A | 100A Universal Leg & Tray Stand | 75 | 34.50 |
92462 | 150A | 150A Universal Wheel & Tray Stand | 103 | 46.70 |
92467 | 200A | 200A Universal Wheel & Cabinet Stand | 104 | 47.20 |
CATALOG NUMBER | MODEL NO. | DESCRIPTION | CAPACITY | WEIGHT | |||
---|---|---|---|---|---|---|---|
IN. | MM | LB. | KG | ||||
51005 | 819 | 819 Nipple Chuck Complete, 1/2″ – 2″ NPT | 0.5 – 2.0 | 6.0 – 50.0 | 10.5 | 4.8 | |
61122 | 840A | 840A Universal Drive Shaft | – | – | 31.0 | 14.1 | |
26187 | – | Jaw Insert and Roll Set for PE-Coated Pipe | – | – | 0.2 | 0.1 | |
26212 | 764 | 1/4″-4″ Wheel-Type Cutter | – | – | 19.0 | 8.6 | |
26217 | 744 | 1/4″-4″ Blade-Type Reamer | – | – | 13.0 | 5.9 | |
26707 | – | Transmission Grease, 1 Lb. | – | – | 1.0 | 0.5 | |
34157 | 419 | Nipple Chuck 2 1/2″ NPT | – | – | 5.5 | 2.5 | |
34162 | 419 | Nipple Chuck 3″ NPT | – | – | 5.5 | 2.5 | |
34167 | 419 | Nipple Chuck 4″ NPT | – | – | 5.5 | 2.5 | |
34172R | 419 | Nipple Chuck 21/2″ BSPT | – | – | 5.5 | 2.5 | |
34177R | 419 | Nipple Chuck 3″ BSPT | – | – | 5.5 | 2.5 | |
34182 | 419 | Nipple Chuck 4″ BSPT | – | – | 5.5 | 2.5 | |
34577 | – | Reamer Blade 1/4″ – 4″ | – | – | 0.5 | 0.2 |
Vật tư tiêu hao
DIE HEADS
CATALOG NUMBER | MODEL NO. | DESCRIPTION | CAPACITY | WEIGHT | ||
---|---|---|---|---|---|---|
IN. | MM | LB. | KG | |||
26132 | 711 | 711 SO Universal Right Hand Dies | 1/4 – 2 | 6.4 – 50.8 | 12.2 | 5.6 |
26137 | 911 | 911 1/4″ – 2″ BSPT 1224 Die Head, Self-Opening, RH | 1/4 – 2 | 6.4 – 50.8 | 12.2 | 5.6 |
26142 | 713 | 713 1/4″ – 2″ NPT 1224 Die Head, Quick-Opening, LH | 1/4 – 2 | 64.0 – 102.0 | 12.2 | 5.6 |
26147 | 913 | 913 1/4″ – 2″ BSPT 1224 Die Head, Quick-Opening, LH | 1/4 – 2 | 6.4 – 50.8 | 12.2 | 5.6 |
26152 | 714 | 714 SO Receding Right Hand Dies | 2 1/2 – 4 | 6.4 – 50.8 | 30.0 | 13.6 |
26157 | 914 | 914 1/4″ – 2″ BSPT 1224 Die Head, Receding Self-Opening, RH | 2 1/2 – 4 | 64.0 – 102.0 | 30.0 | 13.6 |
26162 | 541 | 541 1/4″ – 1″ Bolt 1224 Die Head, Quick-Opening, RH/LH | 1/4 – 1 | 6.4 – 25.4 | 7.5 | 3.4 |
26167 | 542 | 542 1-1/8″ – 2″ Bolt 1224 Die Head, Quick-Opening, RH/LH | 1 1/8 – 2 | 29.0 – 50.8 | 9.2 | 4.2 |
55447 | 725 | 725 2-1/2” – 4” Cut Grooving Die Head | 2 1/2 – 4 | 64.0 – 102.0 | 30.0 | 13.6 |
55452 | 766 | 766 Blade Type Cutter | 3/4 – 4 | 64.0 – 88.9 | 21.0 | 9.5 |
57492 | – | 4″ Grooving Die Set * | – | – | 2.2 | 1.0 |
57497 | 2 1/2″-3 1/2″ Grooving Die Set * | 2 1/2 – 3 1/2 | 102.0 | 2.2 | 1.0 | |
57502 | – | 4″ Grooving Bit Only * | – | – | – | – |
57507 | 2 1/2″-3 1/2″ Grooving Bit only * | – | 19.0 – 102.0 | – | – | |
58712 | – | Tool Bit | – | – | – | – |
Note: Die Heads do not include dies. All Die Heads are through-head oiling
CATALOG NUMBER | DESCRIPTION | CAPACITY | WEIGHT | ||
---|---|---|---|---|---|
IN. | MM | LB. | KG | ||
26192 | Dies. 1224 2 – 1/2″ – 4 NPT HS | 2 1/2 – 4 | 62.0 – 100.0 | 2.2 | 1.0 |
33642 | 1224 H.S. Dies BSPT | 2 1/2 – 4 | 62.0 – 100.0 | 2.2 | 1.0 |
31827 | 1224 H.S. NPT Dies for Plastic-Coated Pipe | 2 1/2 – 4 | 62.0 – 100.0 | 2.2 | 1.0 |
31832 | 1224 H.S. BSPT Dies for Plastic-Coated Pipe | 2 1/2 – 4 | 62.0 – 100.0 | 2.2 | 1.0 |
32237 | 1224 H.S. Dies NPT for PVC | 2 1/2 – 4 | 62.0 – 100.0 | 2.0 | 1.0 |
32242 | 1224 H.S. Dies BSPT for PVC | 2 1/2 – 4 | 62.0 – 100.0 | 2.0 | 1.0 |
33057 | 1224 H.S. Dies NPT for Stainless Steel | 2 1/2 – 4 | 62.0 – 100.0 | 2.0 | 1.0 |
33072 | 1224 45˚ Beveling Dies | 2 1/2 – 4 | 62.0 – 100.0 | 2.0 | 1.0 |
33077 | 1224 37 1⁄2˚ Beveling Dies | 2 1/2 – 4 | 62.0 – 100.0 | 2.0 | 1.0 |
44992 | 1224 Bevel Guide Set | 2 1/2 – 4 | 62.0 – 100.0 | 2.0 | 1.0 |
44997 | 1224 37 1⁄2˚ Bevel Bit Only | – | – | – | – |
45002 | 1224 45˚ Bevel Bit Only | – | – | – | – |