Xe nâng điện ngồi lái Forklift Noblelift

ĐẶC ĐIỂM NỔI BẬT

Thiết kế đẹp
Kết cấu chắc chắn mà vẫn dễ di chuyển
Dung lượng pin lớn trong cùng phân khúc

Mô tả

Xe nâng điện ngồi lái Forklift Noblelift là dòng xe nâng tốt nhất tại Trung Quốc và đang dần chiếm lĩnh thị trường thế giới với chính sách giá cạnh tranh so với chất lượng trong phân khúc sản phẩm.

Tại Việt Nam các sản phẩm được phân phối trực tiếp bởi Công ty TNHH Quốc tế ORE.

STT Model Trọng Lượng Nâng Max Chiều cao nâng Max Số bánh
1 FD20 2000 2000-6500 theo option 4
2 FD25 2500 2000-6500 theo option 4
3 FD30 3000 2000-6500 theo option 4
4 FD35 3500 2000-6500 theo option 4
5 FE4P40Q 4000 2500-6000 theo option 4
6 FE4P45Q 4500 2500-6000 theo option 4
7 FE4P50Q 4500 2500-6000 theo option 4
8 FE4P50QL 5000 2500-6000 theo option 4
9 FD4RT25 2500 3000-6500 theo option 4
10 FD4RT35 3500 3000-6500 theo option 4
11 FD2RT25 2500 3000-6500 theo option 4
12 FD2RT35 3500 3000-6500 theo option 4
13 FE2RT18-Li 1800 3000 4
14 FE2RT18-Pb 1800 3000 4
15 FE2RT25-Li 2500 3000 4
16 FE2RT25-Pb 2500 3000 4
17 FE3R08N 800 2500-6000 theo option 4
18 FE3R10N 1000 2500-6000 theo option 4
19 FE3R12N 1200 2500-6000 theo option 4
20 FE3R16N 1600 2500-6000 theo option 4
21 FE4P25Q 2500 2500-6000 theo option 4
22 FE4P25Q 2 2500 2500-6000 theo option 4
23 FE4P28Q 2800 2500-6000 theo option 4
24 FE4P28Q 2 2800 2500-6000 theo option 4
25 FE4P30Q 3000 2500-6000 theo option 4
26 FE4P30Q 2 3000 2500-6000 theo option 4
27 FE4P35Q 3500 2500-6000 theo option 4
28 FE4P35Q 2 3500 2500-6000 theo option 4
29 FE4P16Q 1600 2500-5000 theo option 4
30 FE4P20Q 2000 2500-5000 theo option 4
31 FE3D16N 1600 2500-6000 theo option 3
32 FE3D18N 1800 2500-6000 theo option 3
33 FE3D20N 2000 2500-6000 theo option 3
34 FE4P16N 1600 2000-6000 theo option 4
35 FE4P18N 1800 2000-6000 theo option 4
36 FE4P20N 2000 2000-6000 theo option 4
37 FE4P25N 2500 2000-6000 theo option 4
38 FE4P30N 3000 2000-6000 theo option 4
39 FE4P35N 3500 2000-6000 theo option 4

 

Tài liệu

Catalogue

Hướng Dẫn Sử Dụng

Part List

Thông tin đặt hàng

STT Model Trọng Lượng Nâng Max Chiều cao nâng Max Số bánh
1 FD20 2000 2000-6500 theo option 4
2 FD25 2500 2000-6500 theo option 4
3 FD30 3000 2000-6500 theo option 4
4 FD35 3500 2000-6500 theo option 4
5 FE4P40Q 4000 2500-6000 theo option 4
6 FE4P45Q 4500 2500-6000 theo option 4
7 FE4P50Q 4500 2500-6000 theo option 4
8 FE4P50QL 5000 2500-6000 theo option 4
9 FD4RT25 2500 3000-6500 theo option 4
10 FD4RT35 3500 3000-6500 theo option 4
11 FD2RT25 2500 3000-6500 theo option 4
12 FD2RT35 3500 3000-6500 theo option 4
13 FE2RT18-Li 1800 3000 4
14 FE2RT18-Pb 1800 3000 4
15 FE2RT25-Li 2500 3000 4
16 FE2RT25-Pb 2500 3000 4
17 FE3R08N 800 2500-6000 theo option 4
18 FE3R10N 1000 2500-6000 theo option 4
19 FE3R12N 1200 2500-6000 theo option 4
20 FE3R16N 1600 2500-6000 theo option 4
21 FE4P25Q 2500 2500-6000 theo option 4
22 FE4P25Q 2 2500 2500-6000 theo option 4
23 FE4P28Q 2800 2500-6000 theo option 4
24 FE4P28Q 2 2800 2500-6000 theo option 4
25 FE4P30Q 3000 2500-6000 theo option 4
26 FE4P30Q 2 3000 2500-6000 theo option 4
27 FE4P35Q 3500 2500-6000 theo option 4
28 FE4P35Q 2 3500 2500-6000 theo option 4
29 FE4P16Q 1600 2500-5000 theo option 4
30 FE4P20Q 2000 2500-5000 theo option 4
31 FE3D16N 1600 2500-6000 theo option 3
32 FE3D18N 1800 2500-6000 theo option 3
33 FE3D20N 2000 2500-6000 theo option 3
34 FE4P16N 1600 2000-6000 theo option 4
35 FE4P18N 1800 2000-6000 theo option 4
36 FE4P20N 2000 2000-6000 theo option 4
37 FE4P25N 2500 2000-6000 theo option 4
38 FE4P30N 3000 2000-6000 theo option 4
39 FE4P35N 3500 2000-6000 theo option 4

 

Phụ kiện

Vật tư tiêu hao